Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 6th Sem GE EC (CBCS) 6.1 | - |
dc.date.accessioned | 2022-08-03T05:30:49Z | - |
dc.date.available | 2022-08-03T05:30:49Z | - |
dc.date.issued | 2022-08-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1112 | - |
dc.title | Economics (Introductory Macroeconomics) | en_US |
Appears in Collections: | 6th Sem ARTS CBCS Question Papers 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introductory macroeco.pdf | 131.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.