Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1226Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhuyan, Ashim | - |
| dc.date.accessioned | 2022-12-09T08:23:05Z | - |
| dc.date.available | 2022-12-09T08:23:05Z | - |
| dc.date.issued | 2022-12-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1226 | - |
| dc.title | Field study on Majuli | en_US |
| Appears in Collections: | Economics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashim Bhuyan.pdf | 237.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.