Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Suryansh | - |
dc.date.accessioned | 2022-12-09T09:35:17Z | - |
dc.date.available | 2022-12-09T09:35:17Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1230 | - |
dc.title | Field study report of Majuli | en_US |
Appears in Collections: | Economics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suryansh Verma.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.