Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glover, Thomas | - |
| dc.contributor.author | Mitchell, Kevin | - |
| dc.date.accessioned | 2023-01-10T07:06:46Z | - |
| dc.date.available | 2023-01-10T07:06:46Z | - |
| dc.date.issued | 2023-01-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1475 | - |
| dc.title | An Introduction to Biostatistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thomas Glover, Kevin Mitchell - An Introduction to Biostatistics-Waveland Press, Inc (2015).pdf | 6.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.