Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D. Brynn, Hibbert | - |
dc.contributor.author | Gooding, J. Justin | - |
dc.date.accessioned | 2023-01-10T08:03:32Z | - |
dc.date.available | 2023-01-10T08:03:32Z | - |
dc.date.issued | 2023-01-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1482 | - |
dc.title | Data Analysis for Chemistry: An Introductory Guide for Students and Laboratory Scientists | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D. Brynn Hibbert J. Justin Gooding - Data Analysis for Chemistry_ An Introductory Guide for Students and Laboratory Scientists (2005).pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.