Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Han, Jiawei | - |
| dc.date.accessioned | 2023-01-11T05:44:08Z | - |
| dc.date.available | 2023-01-11T05:44:08Z | - |
| dc.date.issued | 2023-01-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1496 | - |
| dc.title | Data Mining: Concepts and Techniques Second Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (The Morgan Kaufmann Series in Data Management Systems) Jiawei Han, Micheline Kamber, Jian Pei - Data Mining_ Concepts and Techniques-Morgan Kaufmann (2006).pdf | 29.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.