Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sydsaeter, Knut | - |
dc.contributor.author | Hammond, Peter J. | - |
dc.date.accessioned | 2023-01-11T06:04:26Z | - |
dc.date.available | 2023-01-11T06:04:26Z | - |
dc.date.issued | 2023-01-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1497 | - |
dc.title | Mathematics for Economic Analysis | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Knut Sydsaeter, Peter J. Hammond - Mathematics for Economic Analysis-Prentice Hall (1995).pdf | 9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.