Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garrett, Henry E. | - |
dc.date.accessioned | 2023-01-12T07:49:17Z | - |
dc.date.available | 2023-01-12T07:49:17Z | - |
dc.date.issued | 2023-01-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1512 | - |
dc.title | Statistics in Psychology and Education | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Henry E. Garrett - Statistics in Psychology and Education-Vakils, Feffer and Simons ltd..pdf | 9.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.