Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bartle, Robert G. | - |
dc.contributor.author | Sherbert, Donald R. | - |
dc.date.accessioned | 2023-01-13T08:09:55Z | - |
dc.date.available | 2023-01-13T08:09:55Z | - |
dc.date.issued | 2023-01-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1541 | - |
dc.title | Introduction to real analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Robert G. Bartle, Donald R. Sherbert - Introduction to real analysis-Wiley (2000).pdf | 16.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.