Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kallrath, Josef | - |
dc.date.accessioned | 2023-01-13T08:13:33Z | - |
dc.date.available | 2023-01-13T08:13:33Z | - |
dc.date.issued | 2023-01-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1542 | - |
dc.title | Business Optimization Using Mathematical Programming: An Introduction with Case Studies and Solutions in Various Algebraic Modeling Languages ... Research & Management Science, 307) | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.