Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bradie, Brian | - |
| dc.date.accessioned | 2023-01-13T09:14:26Z | - |
| dc.date.available | 2023-01-13T09:14:26Z | - |
| dc.date.issued | 2023-01-13 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1546 | - |
| dc.title | A Friendly Introduction to Numerical Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brian Bradie - A Friendly Introduction to Numerical Analysis-Pearson (2006).pdf | 32.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.