Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fujita, S. | - |
dc.contributor.author | Godoy, S. | - |
dc.date.accessioned | 2023-01-17T07:18:54Z | - |
dc.date.available | 2023-01-17T07:18:54Z | - |
dc.date.issued | 2023-01-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1571 | - |
dc.title | Quantum statistical theory of superconductivity | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S. Fujita, S. Godoy - Quantum statistical theory of superconductivity-Springer (1996).pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.