Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Hung T. | - |
| dc.contributor.author | Wu, Berlin | - |
| dc.date.accessioned | 2023-01-17T07:42:57Z | - |
| dc.date.available | 2023-01-17T07:42:57Z | - |
| dc.date.issued | 2023-01-17 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1576 | - |
| dc.title | Fundamentals of Statistics with Fuzzy Data | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Studies in Fuzziness and Soft Computing) Hung T. Nguyen, Berlin Wu - Fundamentals of Statistics with Fuzzy Data-Springer (2010).pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.