Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murray, Robert K. | - |
dc.contributor.author | Granner, Darryl K. | - |
dc.contributor.author | Mayes, Peter A. | - |
dc.date.accessioned | 2023-01-17T08:44:56Z | - |
dc.date.available | 2023-01-17T08:44:56Z | - |
dc.date.issued | 2023-01-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1582 | - |
dc.title | Harper's Illustrated Biochemistry | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(LANGE Basic Science) Robert K. Murray, Darryl K. Granner, Peter A. Mayes, Victor W. Rodwell - Harper's Illustrated Biochemistry-McGraw-Hill Medical (2003).pdf | 11.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.