Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 3rd Sem COMMERCE CBCS 2022 | - |
dc.date.accessioned | 2023-04-05T07:04:17Z | - |
dc.date.available | 2023-04-05T07:04:17Z | - |
dc.date.issued | 2023-04-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1705 | - |
dc.title | COMMERCE (Business Statistics) GE-303 | en_US |
Appears in Collections: | 3rd Sem COMMERCE CBCS Question Papers (2021-2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_04_05_12_30_12.pdf | 152.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.